Description
Air Cleaner Filter Charger 66-78, B100 75-80, B150 91-94, D Series, W Series 619-42020
Fitment Information:
| Make | Model | Year | Engine | |
|
AMBASSADOR | 1971 – 1974 | V8 5.0L 304 CID | |
|
AMBASSADOR | 1971 – 1974 | V8 5.9L 360 CID | |
|
AMBASSADOR | 1971 – 1974 | V8 6.6L 401 CID | |
|
AMX | 1970 – 1974 | V8 5.0L 304 CID | |
|
AMX | 1971 – 1974 | V8 5.9L 360 CID | |
|
AMX | 1971 – 1974 | V8 6.6L 401 CID | |
|
JAVELIN | 1971 – 1974 | V8 5.0L 304 CID | |
|
JAVELIN | 1971 – 1974 | V8 5.9L 360 CID | |
|
JAVELIN | 1971 – 1974 | V8 6.6L 401 CID | |
|
MATADOR | 1971 – 1977 | V8 5.0L 304 CID | |
|
MATADOR | 1971 – 1978 | V8 5.9L 360 CID | |
|
MATADOR | 1971 – 1976 | V8 6.6L 401 CID | |
|
SV-1 | 1974 – 1974 | V8 5.9L 360 CID | |
|
SUPERBA | 1960 – 1963 | L6 3.7L 226 CID | |
|
CORDOBA | 1980 – 1983 | L6 3.7L 225 CID | |
|
CORDOBA | 1975 – 1983 | V8 5.2L 318 CID | |
|
CORDOBA | 1980 – 1982 | V8 5.9L 361CID | |
|
FIFTH AVENUE | 1983 – 1983 | L6 3.7L 225 CID | |
|
FIFTH AVENUE | 1983 – 1989 | V8 5.2L 318 CID | |
|
IMPERIAL | 1983 – 1983 | V8 5.2L 318 CID | |
|
LEBARON | 1978 – 1981 | L6 3.7L 225 CID | |
|
LEBARON | 1977 – 1981 | V8 5.2L 318 CID | |
|
NEW YORKER | 1982 – 1982 | L6 3.7L 225 CID | |
|
NEW YORKER | 1979 – 1982 | V8 5.2L 318 CID | |
|
NEW YORKER | 1980 – 1980 | V8 5.9L 361CID | |
|
NEWPORT | 1979 – 1981 | L6 3.7L 225 CID | |
|
NEWPORT | 1979 – 1981 | V8 5.2L 318 CID | |
|
NEWPORT | 1980 – 1980 | V8 5.9L 361CID | |
|
TOWN & COUNTRY | 1978 – 1981 | L6 3.7L 225 CID | |
|
TOWN & COUNTRY | 1978 – 1981 | V8 5.2L 318 CID | |
|
V8 273 ENGINE | |||
|
330 | 1964 – 1964 | V8 4.5L 4473cc 273 CID | |
|
330 | 1963 – 1964 | V8 5.2L 5212cc 318 CID | |
|
330 | 1963 – 1964 | V8 6.3L 6286cc 383 CID | |
|
330 | 1963 – 1963 | V8 7.0L 426 CID WEDGE | |
|
440 | 1963 – 1964 | V8 5.2L 5212cc 318 CID | |
|
440 | 1963 – 1964 | V8 6.3L 6286cc 383 CID | |
|
440 | 1963 – 1963 | V8 7.0L 426 CID WEDGE | |
|
800 | 1964 – 1964 | V8 7.0L 426 CID HEMI | |
|
800 | 1964 – 1964 | V8 7.0L 426 CID WEDGE | |
|
880 | 1964 – 1964 | V8 4.5L 4473cc 273 CID | |
|
880 | 1963 – 1964 | V8 5.9L 5899cc 360 CID | |
|
880 | 1963 – 1965 | V8 6.3L 6286cc 383 CID | |
|
880 | 1963 – 1965 | V8 6.8L 413 CID | |
|
880 | 1963 – 1965 | V8 7.0L 426 CID WEDGE | |
|
A100 | 1964 – 1969 | V8 4.5L 273 CID | |
|
A100 | 1970 – 1970 | V8 5.2L 318 CID | |
|
ASPEN | 1977 – 1980 | L6 3.7L 3687cc 225 CID | |
|
ASPEN | 1976 – 1980 | V8 5.2L 5212cc 318 CID | |
|
CB300 | 1973 – 1980 | V8 5.2L 5211cc 318 CID | |
|
CB300 | 1979 – 1980 | V8 5.9L 360 CID | |
|
CHALLENGER | 1970 – 1974 | V8 5.2L 5212cc 318 CID | |
|
CHARGER | 1966 – 1967 | V8 4.5L 4473cc 273 CID | |
|
CHARGER | 1966 – 1978 | V8 5.2L 5212cc 318 CID | |
|
CORONET | 1950 – 1959 | L6 3.8L 230 CID | |
|
CORONET | 1965 – 1968 | V8 4.5L 4473cc 273 CID | |
|
CORONET | 1965 – 1976 | V8 5.2L 5212cc 318 CID | |
|
CORONET | 1959 – 1959 | V8 5.3L 326 CID | |
|
CORONET | 1959 – 1959 | V8 5.9L 5899cc 360 CID | |
|
CORONET | 1965 – 1965 | V8 6.8L 413 CID | |
|
CUSTOM | 1955 – 1955 | L6 3.8L 230 CID | |
|
CUSTOM | 1964 – 1965 | V8 4.5L 4473cc 273 CID | |
|
CUSTOM | 1959 – 1959 | V8 5.3L 326 CID | |
|
CUSTOM | 1959 – 1959 | V8 5.9L 361 CID | |
|
CUSTOM | 1962 – 1964 | V8 5.9L 5899cc 360 CID | |
|
CUSTOM | 1962 – 1965 | V8 6.3L 6286cc 383 CID | |
|
D100 SERIES | 1971 – 1974 | V8 5.2L 5211cc 318 CID | |
|
D150 | 1981 – 1981 | L6 3.7L 3687cc 225 CID | |
|
D200 SERIES | 1972 – 1974 | V8 5.2L 5211cc 318 CID | |
|
D250 | 1981 – 1981 | L6 3.7L 3687cc 225 CID | |
|
D300 SERIES | 1975 – 1975 | V8 5.2L 5211cc 318 CID | |
|
DAKOTA | 1987 – 1996 | V6 3.9L 3906cc 239 CID | |
|
DAKOTA | 1989 – 1996 | V8 5.2L 5211cc 318 CID | |
|
DART | 1964 – 1969 | V8 4.5L 4473cc 273 CID | |
|
DART | 1960 – 1976 | V8 5.2L 5212cc 318 CID | |
|
DART | 1963 – 1963 | V8 6.3L 6286cc 383 CID | |
|
DART | 1963 – 1963 | V8 6.8L 413 CID | |
|
DIPLOMAT | 1978 – 1983 | L6 3.7L 3687cc 225 CID | |
|
DIPLOMAT | 1977 – 1989 | V8 5.2L 5212cc 318 CID | |
|
DODGE | 1954 – 1959 | L6 (All) | |
|
DODGE | 1959 – 1968 | V8 (All) | |
|
M300 | 1974 – 1974 | V8 5.2L 5211cc 318 CID | |
|
MAGNUM | 1978 – 1979 | V8 5.2L 5212cc 318 CID | |
|
MB300 | 1970 – 1974 | V8 5.2L 5211cc 318 CID | |
|
MEADOWBROOK | 1950 – 1954 | L6 3.8L 230 CID | |
|
MIRADA | 1980 – 1983 | L6 3.7L 3687cc 225 CID | |
|
MIRADA | 1980 – 1983 | V8 5.2L 5212cc 318 CID | |
|
MONACO | 1977 – 1978 | L6 3.7L 3687cc 225 CID | |
|
MONACO | 1968 – 1978 | V8 5.2L 5212cc 318 CID | |
|
PICKUP D & W SERIES (UP TO 350 SERIES) | 1977 – 1987 | L6 3.7L 3687cc 225 CID | |
|
PICKUP D & W SERIES (UP TO 350 SERIES) | 1971 – 1993 | V8 5.2L 5211cc 318 CID | |
|
PICKUP D & W SERIES (UP TO 350 SERIES) | 1979 – 1993 | V8 5.9L 360 CID | |
|
PICKUP/VANS | 1964 – 1968 | V8 4.4L 273 CID | |
|
PICKUP/VANS | 1968 – 1970 | V8 5.2L 318 CID | |
|
PICKUP/VANS | 1967 – 1967 | V8 5.2L 5211cc 318 CID | |
|
PICKUP/VANS | 1966 – 1966 | V8 5.2L 5212cc 318 CID | |
|
POLARA | 1964 – 1967 | V8 4.5L 4473cc 273 CID | |
|
POLARA | 1964 – 1973 | V8 5.2L 5212cc 318 CID | |
|
POLARA | 1961 – 1961 | V8 5.9L 5899cc 360 CID | |
|
RAM 2500 | 1996 – 1996 | L6 5.9L Diesel | |
|
RAM 2500 | 1995 – 1995 | V8 5.9L 360 CID | |
|
RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 – 2003 | V6 3.9L 3906cc 239 CID | |
|
RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 – 2003 | V8 5.2L 5211cc 318 CID | |
|
RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 – 2003 | V8 5.9L 360 CID | |
|
RAMCHARGER | 1978 – 1978 | L6 3.7L 3687cc 225 CID | |
|
RAMCHARGER | 1974 – 1993 | V8 5.2L 5211cc 318 CID | |
|
RAMCHARGER | 1979 – 1993 | V8 5.9L 360 CID | |
|
ROYAL | 1959 – 1959 | V8 5.3L 326 CID | |
|
ROYAL | 1959 – 1959 | V8 5.9L 5899cc 360 CID | |
|
ROYAL MONACO | 1977 – 1977 | V8 5.2L 5212cc 318 CID | |
|
SIERRA | 1959 – 1959 | V8 5.3L 326 CID | |
|
SIERRA | 1959 – 1959 | V8 5.9L 5899cc 360 CID | |
|
ST REGIS | 1979 – 1981 | L6 3.7L 3687cc 225 CID | |
|
ST REGIS | 1979 – 1981 | V8 5.2L 5212cc 318 CID | |
|
ST REGIS | 1980 – 1980 | V8 5.9L 360 CID | |
|
VAN – B SERIES (UP TO 3500 SERIES) | 1990 – 1998 | V6 3.9L 3906cc 239 CID | |
|
VAN – B SERIES (UP TO 3500 SERIES) | 1971 – 1998 | V8 5.2L 5211cc 318 CID | |
|
VAN – B SERIES (UP TO 3500 SERIES) | 1979 – 2002 | V8 5.9L 360 CID | |
|
VAN – P & B SERIES – ALL | 1971 – 1972 | V8 5.2L 5200cc | |
|
W100 SERIES | 1971 – 1974 | V8 5.2L 5211cc 318 CID | |
|
W150 | 1981 – 1981 | L6 3.7L 3687cc 225 CID | |
|
W200 SERIES | 1975 – 1975 | V8 5.2L 318 CID | |
|
W200 SERIES | 1973 – 1973 | V8 5.2L 5211cc 318 CID | |
|
WAYFARER | 1950 – 1952 | L6 3.8L 230 CID | |
|
400 SERIES | w / 6-225 Engine | ||
|
400 SERIES | w / V8 273A Engine | ||
|
400 SERIES | w / V8 318A Engine | ||
|
500 SERIES | w / 6-225 Engine | ||
|
500 SERIES | w / V8 273A Engine | ||
|
500 SERIES | w / V8 318A Engine | ||
|
600 SERIES | w / 6-225 Engine | ||
|
600 SERIES | w / V8 273A Engine | ||
|
600 SERIES | w / V8 318A Engine | ||
|
700 SERIES | w / V8 318A Engine | ||
|
900 SERIES | w / V8 318A Engine | ||
|
C850 SERIES | w / V8 318A Engine | ||
|
M SERIES MOTOR HOMES | w / V8 318 Engine | ||
|
S550 SERIES | w / 6-225 Engine | ||
|
S550 SERIES | w / V8 273A Engine | ||
|
S550 SERIES | w / V8 318A Engine | ||
|
CA300A-1 | |||
|
CA300A-6 | |||
|
CHEROKEE | 1974 – 1983 | V8 5.9L 360 CID | |
|
CHEROKEE | 1974 – 1978 | V8 6.6L 401 CID | |
|
CJ5 | 1971 – 1981 | V8 5.0L 304 CID | |
|
CJ6 | 1971 – 1975 | V8 5.0L 304 CID | |
|
CJ7 | 1976 – 1981 | V8 5.0L 304 CID | |
|
COMMANDO | 1972 – 1973 | V8 5.0L 304 CID | |
|
DJ5 | 1973 – 1981 | V8 5.0L 304 CID | |
|
GRAND WAGONEER | 1984 – 1991 | V8 5.9L 360 CID | |
|
JEEPSTER | 1971 – 1973 | V8 5.0L 304 CID | |
|
PICKUP J SERIES | 1971 – 1972 | V8 5.0L 304 CID | |
|
PICKUP J SERIES | 1971 – 1988 | V8 5.9L 360 CID | |
|
PICKUP J SERIES | 1974 – 1978 | V8 6.6L 401 CID | |
|
WAGONEER | 1971 – 1972 | V8 5.0L 304 CID | |
|
WAGONEER | 1971 – 1983 | V8 5.9L 360 CID | |
|
WAGONEER | 1974 – 1978 | V8 6.6L 401 CID | |
|
R100 | 1970 – 1972 | R2 1.1L 1146cc | |
|
RX-2 | 1970 – 1970 | R2 1.1L 1146cc | |
|
BARRACUDA | 1965 – 1966 | V8 (ALL) | |
|
BARRACUDA | 1964 – 1966 | V8 4.5L 273 CID | |
|
BARRACUDA | 1970 – 1974 | V8 5.2L 318 CID | |
|
BARRACUDA | 1968 – 1969 | V8 6.3L 383 CID | |
|
BARRACUDA | 1967 – 1971 | V8 6.3L 6286cc 383 CID | |
|
CARAVELLE | 1981 – 1981 | L6 3.7L 225 CID | |
|
CARAVELLE | 1981 – 1988 | V8 5.2L 318 CID | |
|
CARAVELLE (CANADIAN) | 1983 – 1983 | L6 3.7L 225 CID | |
|
CARAVELLE (CANADIAN) | 1978 – 1982 | L6 3.7L 3687cc 225 CID | |
|
CARAVELLE (CANADIAN) | 1978 – 1983 | V8 5.2L 318 CID | |
|
CARAVELLE SALON | 1984 – 1989 | V8 5.2L 318 CID | |
|
CUDA | 1971 – 1972 | V8 5.2L 318 CID | |
|
DUSTER | 1970 – 1976 | V8 5.2L 318 CID | |
|
FURY | 1977 – 1978 | L6 3.7L 225 CID | |
|
FURY | 1971 – 1978 | V8 5.2L 318 CID | |
|
GRAN FURY | 1981 – 1982 | L6 3.7L 225 CID | |
|
GRAN FURY | 1980 – 1983 | L6 3.7L 3687cc 225 CID | |
|
GRAN FURY | 1972 – 1989 | V8 5.2L 318 CID | |
|
GRAN FURY | 1980 – 1980 | V8 5.9L 360 CID | |
|
PLYMOUTH | 1957 – 1969 | V8 (ALL) | |
|
PLYMOUTH | 1968 – 1970 | V8 5.2L 318 CID | |
|
ROAD RUNNER | 1972 – 1975 | V8 5.2L 318 CID | |
|
SATELLITE | 1971 – 1974 | V8 5.2L 318 CID | |
|
SCAMP | 1971 – 1976 | V8 5.2L 318 CID | |
|
TRAIL DUSTER | 1977 – 1978 | L6 3.7L 225 CID | |
|
TRAIL DUSTER | 1974 – 1979 | V8 5.2L 318 CID | |
|
TRAIL DUSTER | 1980 – 1981 | V8 5.2L 5211cc 318 CID | |
|
TRAIL DUSTER | 1979 – 1981 | V8 5.9L 360 CID | |
|
VALIANT | 1964 – 1969 | V8 4.5L 273 CID | |
|
VALIANT | 1968 – 1976 | V8 5.2L 318 CID | |
|
VAN PB100 | 1977 – 1977 | L6 3.7L 225 CID | |
|
VAN PB100 | 1974 – 1979 | V8 5.2L 318 CID | |
|
VAN PB100 | 1980 – 1980 | V8 5.2L 5211cc 318 CID | |
|
VAN PB150 | 1982 – 1982 | V8 5.2L 318 CID | |
|
VAN PB150 | 1981 – 1983 | V8 5.2L 5211cc 318 CID | |
|
VAN PB200 | 1977 – 1977 | L6 3.7L 225 CID | |
|
VAN PB200 | 1974 – 1980 | V8 5.2L 318 CID | |
|
VAN PB200 | 1979 – 1980 | V8 5.9L 360 CID | |
|
VAN PB250 | 1981 – 1983 | V8 5.2L 5211cc 318 CID | |
|
VAN PB250 | 1981 – 1981 | V8 5.9L 360 CID | |
|
VAN PB300 | 1980 – 1980 | V8 5.2L 5211cc 318 CID | |
|
VAN PB300 | 1980 – 1980 | V8 5.9L 360 CID | |
|
VAN PB300/PB350 | 1977 – 1977 | L6 3.7L 225 CID | |
|
VAN PB300/PB350 | 1974 – 1979 | V8 5.2L 318 CID | |
|
VAN PB300/PB350 | 1979 – 1979 | V8 5.9L 360 CID | |
|
VAN PB350 | 1981 – 1983 | V8 5.2L 5211cc 318 CID | |
|
VAN PB350 | 1981 – 1983 | V8 5.9L 360 CID | |
|
VOLARE | 1977 – 1979 | L6 3.7L 225 CID | |
|
VOLARE | 1980 – 1980 | L6 3.7L 3687cc 225 CID | |
|
VOLARE | 1976 – 1980 | V8 5.2L 318 CID |
Product Specification:
| Part Number: | 42020 |
| UPC Number: | 765809420205 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 2.737 (70)* |
| Outer Diameter: | 10 (254)* |
| Inside Diameter: | 7.54 (192)* |
| CFM: | 170 |






Reviews
There are no reviews yet.