Description
Fuel Filter – 33001
Features & Benefits:
WIX Fuel Filters provide excellent engine protection for normal and severe driving conditions such as dirt roads, construction sites, stop and go traffic, short trips, and interstate travel. WIX filters are recommended for OEM fuel filter change intervals. WIX offers high quality, high efficiency media specific to the application and fuel type being used. Superior materials, design and construction ensure WIX fuel filters provide excellent performance under all types of operating conditions.
Common Applications Include:
| Make | Model | Year Range |
| AUDI | 100 | 1971-1974 |
| AUDI | SUPER 90 | 1972 |
| BMW | 530I | 1978 |
| CHEVROLET | BEL AIR | 1955 |
| FIAT | 124 | 1968-1974 |
| FIAT | 128 | 1971-1979 |
| FIAT | 850 | 1967-1973 |
| FIAT | STRADA | 1979-1980 |
| FIAT | X-1/9 | 1974-1980 |
| FORD | CLUB | 1953 |
| FORD | COUNTRY SQUIRE | 1953 |
| FORD | CUSTOMLINE | 1953 |
| FORD | MAINLINE | 1953 |
| FORD | RANCH WAGON | 1953 |
| FORD | SUNLINER | 1953 |
| FORD | VICTORIA | 1953 |
| JEEP | CJ3 | 1960-1964 |
| JEEP | CJ5 | 1960-1964 |
| JEEP | CJ6 | 1960-1964 |
| JEEP | DISPATCHER | 1961-1965 |
| JEEP | DJ3 | 1960-1964 |
| JEEP | F-134 | 1963-1965 |
| JEEP | F4-134 | 1961-1962 |
| JEEP | FC150 | 1962-1964 |
| JEEP | FC170 | 1961-1964 |
| JEEP | FJ3A | 1961-1963 |
| JEEP | JEEPSTER | 1971 |
| JEEP | TRUCK | 1960-1964 |
| JEEP | UNIVERSAL | 1961-1967 |
| JEEP | UNIVERSAL TRUCK | 1961-1969 |
| JEEP | UTILITY | 1961-1962 |
| JEEP | UTILITY WAGON | 1961-1964 |
| LANCIA | BETA | 1977-1981 |
| MERCEDES-BENZ | 200 | 1966-1968 |
| MERCEDES-BENZ | 230 | 1969-1977 |
| MERCEDES-BENZ | 250 | 1968-1972 |
| MERCEDES-BENZ | 250C | 1969-1973 |
| MERCEDES-BENZ | 250S | 1966-1968 |
| MERCEDES-BENZ | 280 | 1973-1975 |
| MERCEDES-BENZ | 280C | 1973-1975 |
| MERCEDES-BENZ | 280S | 1968-1975 |
| MG | MIDGET | 1975-1977 |
| PORSCHE | 356A | 1958-1959 |
| PORSCHE | 356B | 1960-1963 |
| PORSCHE | 356C | 1964-1965 |
| PORSCHE | 356SC | 1964-1965 |
| PORSCHE | 912 | 1968-1969 |
| PORSCHE | 914 | 1970 |
| RENAULT | ALLIANCE | 1985-1986 |
| RENAULT | LECAR | 1977-1984 |
| RENAULT | R10 | 1971 |
| RENAULT | R12 | 1971-1983 |
| RENAULT | R15 | 1972-1976 |
| RENAULT | R16 | 1971-1972 |
| RENAULT | R18 | 1981-1984 |
| RENAULT | R18I | 1981 |
| RENAULT | R5 | 1976-1984 |
| SAAB | 95 | 1965-1973 |
| SAAB | 96 | 1962-1973 |
| SAAB | 96 SPORT | 1962-1965 |
| SAAB | MONTE CARLO | 1965-1967 |
| SAAB | SHRIKE | 1967-1968 |
| SAAB | SONETT | 1967-1974 |
| VOLKSWAGEN | ATLANTIC | 1981 |
| VOLKSWAGEN | BRASILIA | 1980-1982 |
| VOLKSWAGEN | CAMPMOBILE | 1972-1974 |
| VOLKSWAGEN | FASTBACK | 1971-1973 |
| VOLKSWAGEN | KARMANN GHIA | 1971-1974 |
| VOLKSWAGEN | SQUAREBACK | 1971-1973 |
| VOLKSWAGEN | THING | 1973-1974 |
| VOLKSWAGEN | TRANSPORTER | 1971-1974 |
Product Specifications:
| Style: | Fuel (Complete In-Line) Filter |
| Service: | Fuel |
| Media: | Cellulose |
| Height: | 3.46(88)* |
| Outer Diameter Top: | 2.08(53)* |
| Outer Diameter Bottom: | Closed: |
| Nominal Micron Rating: | 12 |
| Inlet: | 1/4 |
| Outlet: | 1/4 |






Reviews
There are no reviews yet.