Description
Features
- Maintenance Free – no need to add water, but periodic charging required when not in use
- Absorbed Glass Mat (AGM) Separators – an advanced battery technology that eliminates the need to ever add water
- Advanced lead-calcium technology – holds its specific gravity more than 3 times longer than conventional lead antimony batteries
- 1 Year warranty
| 1969-1982 | Honda | CB750K |
| 1972-1975 | Kawasaki | Z1 900 |
| 1972-1977 | Suzuki | GT 750 LeMans |
| 1973-1974 | Yamaha | TX 500 |
| 1974 | Yamaha | TX 650 |
| 1975-1982 | Honda | CB750F Super Sport |
| 1975-1978 | Yamaha | XS 500 |
| 1975-1981 | Yamaha | XS 650 |
| 1977-1980 | Kawasaki | KZ 1000 A |
| 1977-1980 | Kawasaki | KZ 1000 B Ltd |
| 1977-1979 | Suzuki | GS 750 |
| 1977-1979 | Yamaha | XS 750 |
| 1978-1982 | Honda | CX500 |
| 1978-1979 | Kawasaki | KZ 1000 C Police |
| 1978-1979 | Kawasaki | KZ 1000 D Z1R |
| 1978-1982 | Suzuki | GS 1000 |
| 1978-1979 | Yamaha | XS 750 S Special |
| 1979-1982 | Honda | CX500C Custom |
| 1979-1981 | Honda | CX500D Deluxe |
| 1979-1983 | Suzuki | GS 850G |
| 1979-1983 | Suzuki | GS 850GL |
| 1980-1982 | Honda | CB750C Custom |
| 1980-1982 | Honda | CB900C Custom |
| 1980-1982 | Honda | CB900F Super Sport |
| 1980 | Kawasaki | KZ 1000 G Z1 Classic |
| 1980-1983 | Suzuki | GS 1100E |
| 1980-1981 | Yamaha | XS 850 |
| 1980-1981 | Yamaha | XS 850 L Midnight Special |
| 1980-1981 | Yamaha | XS 850 S Special |
| 1981-1982 | Honda | GL500 Silver Wing |
| 1981-1982 | Honda | GL500I Silver Wing Interstate |
| 1981-1983 | Suzuki | GS 650G |
| 1981-1983 | Suzuki | GS 650GL |
| 1982-1983 | Honda | CB750SC Nighthawk |
| 1982 | Honda | CX500 Turbo |
| 1982-1983 | Honda | FT500 Ascot |
| 1982-1983 | Honda | VF750S Sabre V45 |
| 1982-1983 | Suzuki | GS 1100G |
| 1982-1984 | Suzuki | GS 1100GK |
| 1982-1983 | Suzuki | GS 1100GL |
| 1982-1983 | Yamaha | XZ 550 R Vision |
| 1983 | Honda | CB1000C Custom |
| 1983 | Honda | CB1100F |
| 1983 | Honda | CX650 Turbo |
| 1983 | Honda | GL650I Silver Wing Interstate |
| 1983 | Kawasaki | KZ 750 F Ltd |
| 1983 | Kawasaki | KZ 750 N Spectre |
| 1983 | Suzuki | GR 650 Tempter |
| 1983 | Suzuki | GS 1100S Katana |
| 1983-1986 | Suzuki | GS 1150E |
| 1983 | Suzuki | GS 650M Katana |
| 1983 | Suzuki | GS 750S Katana |
| 1983 | Suzuki | XN 85 Turbo |
| 1983 | Yamaha | XJ 750 M Midnight Maxim |
| 1983 | Yamaha | XJ 900 R Seca |
| 1984-1985 | Honda | VF700S Sabre |
| 1984-1985 | Kawasaki | ZN 1100 B Ltd |
| 1984-1985 | Kawasaki | ZN 700 A Ltd |
| 1984-1986 | Kawasaki | ZX 900 A Ninja |
| 1984-1985 | Yamaha | FJ 1100 |
| 1985-1986 | Kawasaki | KL 600 |
| 1985 | Kawasaki | VN 700 A Vulcan |
| 1985-1986 | Kawasaki | ZL 900 A Eliminator |
| 1985 | Suzuki | GS 700E |
| 1985 | Suzuki | GS 700ES |
| 1985-1986 | Suzuki | GV 1200GL Madura |
| 1985 | Suzuki | GV 700GL Madura |
| 1985-1988 | Yamaha | FZ 750 |
| 1985-1986 | Yamaha | XJ 700 Maxim |
| 1985-1986 | Yamaha | XJ 700 X Maxim |
| 1986-2006 | Kawasaki | VN 750 A Vulcan |
| 1986-1987 | Kawasaki | ZX1000A Ninja R |
| 1986-1992 | Suzuki | GSX-R 1100 |
| 1986-1992 | Suzuki | GSX-R 750 |
| 1986-1988,1995-2004 | Suzuki | LS 650 Savage |
| 1986-1990 | Yamaha | FJ 1200 |
| 1986-1987 | Yamaha | FZX 700 Fazer |
| 1987-1988,1990-1996 | Honda | CBR1000F Hurricane |
| 1987-2018 | Kawasaki | KLR 650 |
| 1987-1997 | Kawasaki | Ninja 500 |
| 1987 | Kawasaki | ZL 1000 A Eliminator |
| 1987-1988 | Kawasaki | ZX 750F Ninja |
| 1987-1990 | Yamaha | FZR 1000 |
| 1987-1988 | Yamaha | FZR 750 R |
| 1988-1990 | Kawasaki | ZX1000G Ninja |
| 1988-1993 | Suzuki | GSX 1100F Katana |
| 1989-1990 | Kawasaki | ZX 750 F Ninja R |
| 1989 | Kawasaki | ZX 750 ZX-7 |
| 1989-1997 | Suzuki | GSX 750F Katana |
| 1990 | Arctic Cat | Jag 340 |
| 1990 | Arctic Cat | Jag 340 Deluxe |
| 1990,1992-1993 | Arctic Cat | Jag 440 |
| 1990-1991 | Arctic Cat | Jag 440 AFS |
| 1990-1992 | Arctic Cat | Pantera 440 |
| 1990,1992-1993 | Arctic Cat | Panther 440 |
| 1990-1993 | Arctic Cat | Prowler 440 |
| 1990,1998-2000,2002 | Ducati | 900 SS Supersport |
| 1990-1991 | Kawasaki | KL 650 B Tengai |
| 1990-1993 | Kawasaki | Ninja ZX-11 |
| 1990 | Yamaha | Ovation 340 |
| 1990,1992-1998 | Yamaha | Ovation LE |
| 1991-1992 | Arctic Cat | Cheetah Touring |
| 1991 | Arctic Cat | Cougar 2-Up |
| 1991-1994 | Arctic Cat | Cougar 440 |
| 1991-1993 | Arctic Cat | EXT 550 |
| 1991-1993 | Arctic Cat | Lynx 340 |
| 1991 | Arctic Cat | Panther 440 Deluxe F/C |
| 1991 | Arctic Cat | Panther Mountain Cat |
| 1991-1992 | Arctic Cat | Prowler 440 Mountain Cat |
| 1991-1997,2001 | Ducati | 900 SS |
| 1991 | Yamaha | Sno Sport 125 |
| 1992-1993 | Arctic Cat | EXT 550 Mountain Cat |
| 1992-1993 | Arctic Cat | Jag 440 Deluxe |
| 1992-1993 | Arctic Cat | Jag 440 LT |
| 1992 | Arctic Cat | Lynx Deluxe |
| 1993 | Arctic Cat | Cheetah 440 |
| 1993-1994 | Arctic Cat | Cougar 440 Mountain Cat |
| 1993-1994 | Arctic Cat | EXT 580 |
| 1993-1994 | Arctic Cat | EXT 580 Mountain Cat |
| 1993 | Arctic Cat | EXT 580 Z |
| 1993 | Arctic Cat | Jag 440 Z |
| 1993 | Arctic Cat | Pantera 550 |
| 1994 | Arctic Cat | EXT 580 Mountain Cat Wave |
| 1994-2003 | Kawasaki | ZX 900 B ZX-9R |
| 1996 | Yamaha | Phazer II 480 |
| 1996 | Yamaha | Phazer II 480 LE |
| 1996 | Yamaha | Phazer II 480 Mountain Lite |
| 1996 | Yamaha | Venture 480 XL |
| 1997-1998 | Yamaha | Phazer 480 SS |
| 1997-1998 | Yamaha | Phazer 500 Mountain Lite |
| 1997-1998 | Yamaha | Venture 500 XL |
| 1998-2004,2010,2012-2014,2016 | Arctic Cat | 300 4×2 |
| 1998-2005 | Arctic Cat | 300 4×4 |
| 1998-1999 | Arctic Cat | Tigershark 640 |
| 1998-1999 | Arctic Cat | Tigershark 770 |
| 1998-2009 | Kawasaki | EX500D Ninja 500R |
| 1998 | Yamaha | Venture 480 TR |
| 1999-2005 | Arctic Cat | 250 4×2 |
| 2000 | Yamaha | CS 340 Ovation |
| 2001-2005 | Arctic Cat | 250 4×4 |
| 2001-2007 | BMW | F650GS |
| 2001 | Yamaha | Phazer 500 Deluxe |
| 2002-2003 | Triumph | Thunderbird |
| 2002-2003 | Triumph | Thunderbird 900 |
| 2004-2008 | Moto Guzzi | Breva 750 |
| 2004-2009 | Moto Guzzi | Nevada Classic 750 I.E. |
| 2005-2009,2011-2014 | Suzuki | LS 650 Boulevard S40 |
| 2008 | BMW | F650GS ABS |
| 2008,2010-2011 | Moto Guzzi | V7 Classic |
| 2011-2012 | Moto Guzzi | V7 Racer |
| 2015 | Arctic Cat | 300 DVX 4×2 |
| 2020-2021 | Royal Enfield | Bullet 500 |
| 2020-2021 | Royal Enfield | Classic 500 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.