Description
Features
- Excellent high-speed cornering control
- 1/2” host runner features 6” of 60° sharp edge turning carbide
- Wear pads are a full 1-1/2” long
- Full-length hardweld surfaces between all three carbide inserts provide extended wear
- Extra-long studs make it easy to install plastic ski skins
- Track studding recommended
- Features 6” of 60° carbide
- 1/2” round bar with Flat-Top® design
- Provides safety and control for both studded and un-studded sleds
- Some skis may require drilling an additional hole.
Specs
| Product Name | Wear Bar |
| Riding Style | Snow |
| Wear Bar Profile | Round |
| Units | Pair |
| Bar Diameter | 0.50\” |
| Color/Finish | Black |
| Number of Studs | 5 |
| Material | Carbide |
| Type | Single Runner |
| Carbide Runner Angle | 60° |
| Carbide Runner Length | 6.00\” |
| Model | Trail Blazer lV |
| Wear Pads | Two 1.50\” Carbide Wear Pads |
| 1999 | Ski-Doo | Formula 500 Z |
| 1999-2000 | Ski-Doo | Formula 580 Deluxe LC |
| 1999 | Ski-Doo | Formula 583 Deluxe |
| 1999 | Ski-Doo | Formula 670 Deluxe |
| 1999 | Ski-Doo | Formula III 600 |
| 1999-2000 | Ski-Doo | Formula III 700 |
| 1999-2000 | Ski-Doo | Formula III 800 |
| 1999 | Ski-Doo | Formula Z 583 |
| 1999 | Ski-Doo | Formula Z 670 |
| 1999 | Ski-Doo | Grand Touring 583 |
| 1999-2000 | Ski-Doo | Grand Touring 700 |
| 1999 | Ski-Doo | Grand Touring 700 SE |
| 1999-2000 | Ski-Doo | MX-Z 440 |
| 1999-2001 | Ski-Doo | MX-Z 500 |
| 1999-2001 | Ski-Doo | MX-Z 600 |
| 1999 | Ski-Doo | MX-Z 670 H.O. |
| 1999 | Ski-Doo | MX-Z 670 H.O. Tony Haikonnen Signature Series |
| 1999-2001 | Ski-Doo | MX-ZX 440 LC |
| 1999-2000 | Ski-Doo | Mach 1 |
| 1999-2000 | Ski-Doo | Mach 1 R Special Edition |
| 1999-2000 | Ski-Doo | Mach Z 800 |
| 1999 | Ski-Doo | Mach Z 800 LT R Special Edition |
| 1999 | Ski-Doo | Mach Z 800 LT Special Edition |
| 1999 | Ski-Doo | Mach Z 800 Mike Houle Signature Series |
| 1999-2000 | Ski-Doo | Mach Z 800 R Special Edition |
| 1999 | Ski-Doo | Summit 500 |
| 1999-2001 | Ski-Doo | Summit 600 |
| 1999 | Ski-Doo | Summit X 670 |
| 2000-2001 | Ski-Doo | Formula 600 Deluxe |
| 2000 | Ski-Doo | Formula 700 Deluxe |
| 2000 | Ski-Doo | Formula III 700R Special Edition |
| 2000 | Ski-Doo | Formula Z 600 |
| 2000 | Ski-Doo | Formula Z 700 |
| 2000 | Ski-Doo | Grand Touring 800 SE Millennium Edition |
| 2000 | Ski-Doo | MX-Z 500 Black Special |
| 2000 | Ski-Doo | MX-Z 600 Black Special |
| 2000 | Ski-Doo | MX-Z 600 Special |
| 2000 | Ski-Doo | Mach Z 800 R Millennium Edition |
| 2000 | Ski-Doo | Summit 600 Special |
| 2000-2001 | Ski-Doo | Summit 700 |
| 2000-2001 | Ski-Doo | Summit 700 High Mark |
| 2000 | Ski-Doo | Summit 700 Millennium Edition |
| 2000 | Ski-Doo | Touring 500 LC |
| 2001 | Ski-Doo | Formula 600 Deluxe GSE |
| 2001 | Ski-Doo | Formula 700 Deluxe GS |
| 2001 | Ski-Doo | Formula 700 Deluxe GSE |
| 2001 | Ski-Doo | Grand Touring 380F Cargo |
| 2001 | Ski-Doo | MX-Z 380F w/121\” Track |
| 2001 | Ski-Doo | MX-Z 440F |
| 2001-2002 | Ski-Doo | MX-Z 500 Trail |
| 2001 | Ski-Doo | MX-Z 500F |
| 2001 | Ski-Doo | MX-Z 600 Adrenaline |
| 2001-2002 | Ski-Doo | MX-Z 600 Trail |
| 2001 | Ski-Doo | MX-ZX 600 |
| 2001 | Ski-Doo | Mach Z 800 Std. |
| 2001 | Ski-Doo | Mach Z 800 Tech Plus |
| 2001-2002 | Ski-Doo | Skandic 400 LT RER |
| 2001 | Ski-Doo | Skandic SWT |
| 2001 | Ski-Doo | Skandic WT |
| 2001 | Ski-Doo | Skandic WT LC |
| 2001-2002 | Ski-Doo | Summit 500F |
| 2001 | Ski-Doo | Summit 800 |
| 2001-2002 | Ski-Doo | Summit 800 High Mark |
| 2001 | Ski-Doo | Summit 800 Renegade |
| 2001 | Ski-Doo | Summit X 700 |
| 2001 | Ski-Doo | Summit X 700 High Mark |
| 2001-2002 | Ski-Doo | Summit X 800 |
| 2001-2002 | Ski-Doo | Summit X 800 High Mark |
| 2001 | Ski-Doo | Touring 380 F |
| 2001 | Ski-Doo | Touring 500 F |
| 2001 | Ski-Doo | Touring 500 F Cargo |
| 2002 | Ski-Doo | Grand Touring 700 Olympic Games Sled |
| 2002 | Ski-Doo | Mach Z 800 Sport |
| 2002 | Ski-Doo | Mach Z 800 Tech Plus RER |
| 2002 | Ski-Doo | Skandic 500 F SWT |
| 2002 | Ski-Doo | Skandic 500 F WT |
| 2002 | Ski-Doo | Skandic WT 600 w/156\” Track |
| 2002 | Ski-Doo | Summit 800 High Mark RER |
| 2002 | Ski-Doo | Summit Sport 600 Carb w/146\” Track |
| 2002 | Ski-Doo | Summit Sport 700 |
| 2002 | Ski-Doo | Summit Sport 800 w/144\” Track |
| 2003-2007 | Ski-Doo | Skandic 600 SUV |
| 2003-2005 | Ski-Doo | Summit 550F w/136\” Track |
| 2003-2004 | Ski-Doo | Summit 800 H.O. High Mark |
| 2003-2004 | Ski-Doo | Summit 800 H.O. High Mark Xtreme |
| 2003-2005 | Ski-Doo | Summit Adrenaline 600 H.O. w/144\” Track |
| 2003-2005 | Ski-Doo | Summit Adrenaline 800 H.O. w/144\” Track |
| 2003-2004 | Ski-Doo | Summit X 800 H.O. |
| 2003-2004 | Ski-Doo | Summit X 800 H.O. High Mark |
| 2004-2007 | Ski-Doo | Skandic 550F SUV |
| 2004 | Ski-Doo | Summit Sport 800 H.O. w/151\” Track |
| 2004 | Ski-Doo | Summit X 600 H.O. E-TEC w/154\” Track |
| 2005 | Ski-Doo | Summit Adrenaline 800 H.O. w/151\” Track |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.