Description
Wheel Seal – 6815
Common Applications Include:
Dodge – Challenger
Ford – Bronco II 1986-1990, Mustang 1964-1993, Ranchero 1957-1979, Thunderbird 1955-1988
Lincoln – Continental 1970-1980
Product Specifications:
| Flanged Outside Diameter (in) | 2.700 |
| Flanged Outside Diameter (MM) | 68.580 |
| Housing Bore (IN) | 2.500 |
| Housing Bore (MM) | 63.550 |
| Inside Diameter (IN) | 1.940 |
| Inside Diameter (MM) | 49.280 |
| Material | Nitrile |
| Outside Diameter (IN) | 2.505 |
| Outside Diameter (MM) | 63.630 |
| Redicoat | Yes |
| Shaft Diameter (IN) | 1.940 |
| Shaft Diameter (MM) | 49.280 |
| Type | 286 |
| Width (IN) | 0.250 |
| Width (MM) | 6.350 |






Reviews
There are no reviews yet.