Description
The first step to great handling and predictability is selecting proper spring rates. With over 500 Hi-Performance Springs to choose from, Race Tech is almost guaranteed to have the spring you need. Sportbikes are generally under-sprung for the average rider, causing the bike to be unbalanced and unpredictable.
Features
- High quality
- These springs are made from chrome silicon wire
- High stiffness to mass ratio
- Shot-peened and heat treated for durability
- These are the finest springs available!
- Accurate Rates
- No Sacking-Out
| 2005 | Kawasaki | KX 125 |
| 2005 | Kawasaki | KX 250 F |
| 2005-2006 | Suzuki | RM-Z 250 |
| 2005-2017 | Yamaha | WR 250 F |
| 2008-2009 | KTM | 450 SMR |
| 2008-2009 | KTM | 690 SMC |
| 2008 | KTM | 690 Supermoto |
| 2014-2022 | Beta | 250 RR 2T |
| 2014-2022 | Beta | 300 RR 2T |
| 2014-2016 | Beta | 350 RR |
| 2014 | Beta | 400 RR |
| 2014 | Beta | 450 RR |
| 2014 | Beta | 498 RR |
| 2014-2016 | Husqvarna | FC 250 |
| 2014-2016 | Husqvarna | FC 450 |
| 2014-2019 | Husqvarna | FE 250 |
| 2014-2023 | Husqvarna | FE 350 |
| 2014-2016 | Husqvarna | FE 501 |
| 2014-2018 | Husqvarna | TE 250 |
| 2014-2016,2024 | KTM | 250 XC |
| 2014-2016,2024 | KTM | 250 XC-F |
| 2014,2016-2018 | Sherco | 250 SE-R |
| 2014-2015,2017-2021 | Sherco | 250 SEF-R |
| 2014-2021 | Sherco | 300 SE-R |
| 2014-2021 | Sherco | 300 SEF-R |
| 2015-2016 | Beta | 390 RR |
| 2015-2016 | Beta | 430 RR |
| 2015-2016 | Beta | 480 RR |
| 2015-2016,2020-2024 | Husqvarna | FE 350 S |
| 2015-2016 | Husqvarna | TC 125 |
| 2015-2016 | Husqvarna | TC 250 |
| 2015-2018 | Husqvarna | TE 300 |
| 2015-2016 | KTM | 125 SX |
| 2015-2016 | KTM | 150 SX |
| 2015-2016 | KTM | 250 SX |
| 2015-2016 | KTM | 250 SX-F |
| 2015-2016,2024 | KTM | 300 XC |
| 2015-2016 | KTM | 350 SX-F |
| 2015-2016,2024 | KTM | 350 XC-F |
| 2015-2016 | KTM | 450 SX-F |
| 2015-2016,2024 | KTM | 450 XC-F |
| 2015,2017-2018 | Sherco | 250 SE-R Factory |
| 2015-2021 | Sherco | 450 SEF-R |
| 2017-2018 | Beta | 250 RR Race Edition 2T |
| 2017-2018 | Beta | 300 RR Race Edition 2T |
| 2017-2021 | Beta | 350 RR 4T |
| 2017-2018,2022 | Beta | 350 RR Race Edition 4T |
| 2017-2021 | Beta | 390 RR 4T |
| 2017-2018 | Beta | 390 RR Race Edition 4T |
| 2017-2021 | Beta | 430 RR 4T |
| 2017-2018,2022 | Beta | 430 RR Race Edition 4T |
| 2017-2018 | Beta | 480 RR Race Edition 4T |
| 2017-2018 | Husqvarna | TE 150 |
| 2017-2018,2023-2024 | KTM | 300 XC-W |
| 2017-2024 | KTM | 350 EXC-F |
| 2017-2024 | KTM | 500 EXC-F |
| 2017-2018 | Sherco | 250 SEF-R Factory |
| 2017-2018 | Sherco | 300 SE-R Factory |
| 2017-2018 | Sherco | 300 SEF-R Factory |
| 2017-2018 | Sherco | 450 SEF-R Factory |
| 2018-2023 | Beta | 125 RR 2T |
| 2018,2023-2024 | KTM | 250 XC-W |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2018 | Sherco | 125 SE-R |
| 2019-2022 | Beta | 200 RR 2T |
| 2019-2024 | Husqvarna | TE 300i |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2020-2024 | Husqvarna | FE 501 S |
| 2020-2024 | Husqvarna | TE 150i |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020 | Sherco | SEF 500 Racing |
| 2021 | Sherco | 500 SEF Factory |
| 2022 | Beta | 390 RR S 4T |
| 2022 | Sherco | 250 SE Racing |
| 2022 | Sherco | 300 SE Racing |
| 2022 | Sherco | 300 SEF Racing |
| 2023-2024 | KTM | 150 XC-W |
| 2023-2024 | KTM | 450 XCF-W |
| 2024 | Husqvarna | FX 350 |
| 2024 | Husqvarna | FX 450 |
| 2024 | Husqvarna | TX 300 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.