Description
Features
- Made from Manganese that can be easily reamed and honed with battery operated or electric drill
- High concentricity tolerances are held to insure geometry between the seat and guide
Specs
| Material | Manganese-Bronze |
| Size | Oversize (+0.001\”) |
| Units | Kit |
| Inside Diameter | Intake 0.2760\” Exhaust 0.2755\” |
| Outside Diameter | 0.5635\” |
| Riding Style | Street |
| Application | Intake |
| Product Name | Valve Guide Kit |
| Application | Exhaust |
Part Notes
- Includes:
- • 2x Intake Oversize Manganese Guides
- • 2x Exhaust Oversize Manganese Guides
- • 4x O.E.M. Style Seals
| 2003-2007 | Buell | XB9R Firebolt |
| 2003-2004 | Buell | XB9S Lightning |
| 2003 | Buell | XB9S Lightning Low |
| 2003 | Buell | XB9SX Lightning CityX |
| 2004-2010 | Buell | XB12R Firebolt |
| 2004-2008 | Buell | XB12S Lightning |
| 2004 | Buell | XB9SL |
| 2004-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2004-2009 | Harley-Davidson | Sportster 1200 Roadster XL1200R |
| 2004-2009 | Harley-Davidson | Sportster 883 Custom XL883C |
| 2004 | Harley-Davidson | Sportster 883 XLH |
| 2004-2009 | Harley-Davidson | Sportster XL883 |
| 2005-2010 | Buell | Lightning CityX XB9SX |
| 2005-2010 | Buell | XB12Scg Lightning |
| 2005-2010 | Buell | XB9SX Lightning |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2005-2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2005-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2005-2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2005-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2005-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2005-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2005-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2005-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2005-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2005-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2005-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2005-2006 | Harley-Davidson | Road Glide FLTRI |
| 2005-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2005-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2005-2016 | Harley-Davidson | Road King FLHR |
| 2005-2006 | Harley-Davidson | Road King FLHRI |
| 2005-2007 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2005-2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2005-2007 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2005-2007 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2005-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2005-2007 | Harley-Davidson | Softail Night Train FXSTB |
| 2005-2006 | Harley-Davidson | Softail Night Train FXSTBI |
| 2005-2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2005-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2005-2007 | Harley-Davidson | Softail Standard FXST |
| 2005-2006 | Harley-Davidson | Softail Standard FXSTI |
| 2005-2010 | Harley-Davidson | Sportster 883 Low XL883L |
| 2005-2007 | Harley-Davidson | Sportster 883 Roadster XL883R |
| 2005,2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2005-2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2005-2010 | Harley-Davidson | Super Glide FXD |
| 2005-2006 | Harley-Davidson | Super Glide FXDI |
| 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2006-2010 | Buell | XB12Ss Lightning Long |
| 2006-2010 | Buell | XB12X Ulysses |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006-2011 | Harley-Davidson | Sportster 1200 Low XL1200L |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Street Bob FXDBI |
| 2006-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2007 | Buell | XB12STT Lightning |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Softail Custom FXSTC |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2012 | Harley-Davidson | Sportster 1200 Nightster XL1200N |
| 2008 | Buell | XB12STT Lightning Super TT |
| 2008-2010 | Buell | XB12XT Ulysses |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009-2010 | Buell | XB12XP Ulysses Police |
| 2009-2021 | Harley-Davidson | Sportser Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2021 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2019 | Harley-Davidson | SuperLow XL883L |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2016 | Harley-Davidson | Road King Police FLHP |
| 2014-2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.