Description
Brake Shoe – Z228R
Wagner brake shoes utilise OE-matched friction materials for optimal brake performance and precision-ground materials to maximize friction-to-drum contact.
- OPTIMAL BRAKING PERFORMANCE — OE-matched friction material for optimal brake performance
- MAXIMIZES FRICTION-TO-DRUM CONTACT — Precision ground material maximizes friction-to-drum contact
- MATCHES OE DESIGN –Attached levers and pins included to match OE (on specific applications)
- COMPREHENSIVE COVERAGE — Available for foreign and domestic nameplates
- HARDWARE INCLUDED — Attached levers and pins to match OE are included on select applications
Common Applications Include:
| Make | Model | Year Range | Position |
| Chevrolet | Bel Air | 1959-1970 | Rear |
| Chevrolet | Bel Air | 1951-1958 | Front |
| Chevrolet | Biscayne | 1959-1970 | Rear |
| Chevrolet | Biscayne | 1958-1958 | Front |
| Chevrolet | Brookwood | 1959-1970 | Rear |
| Chevrolet | Brookwood | 1958-1961 | Front |
| Chevrolet | C10 Panel | 1960-1967 | Front |
| Chevrolet | C10 Panel | 1960-1967 | Rear |
| Chevrolet | C10 Pickup | 1960-1963 | Front (with 11in 2in Brakes) with 5 hole brake shoe web |
| Chevrolet | C10 Pickup | 1960-1963 | Rear (with 11in 2in Brakes) with 5 hole brake shoe web |
| Chevrolet | C20 Pickup | 1960-1963 | Rear |
| Chevrolet | C20 Pickup | 1960-1963 | Front |
| Chevrolet | Caprice | 1966-1970 | Rear |
| Chevrolet | Chevelle | 1965-1965 | Front |
| Chevrolet | Corvair Truck | 1961-1964 | Front |
| Chevrolet | Corvair Truck | 1961-1964 | Rear |
| Chevrolet | Corvette | 1963-1965 | Rear (with 11in 2in Brakes) with 5 hole brake shoe web |
| Chevrolet | Corvette | 1953-1962 | Front (with 11in x 2-3/4 in brakes) |
| Chevrolet | El Camino | 1965-1965 | Front |
| Chevrolet | Estate | 1969-1970 | Rear |
| Chevrolet | G10 Van | 1964-1966 | Rear |
| Chevrolet | Impala | 1959-1970 | Rear |
| Chevrolet | K10 Pickup | 1960-1966 | Rear |
| Chevrolet | K10 Pickup | 1960-1964 | Front |
| Chevrolet | Kingswood | 1969-1970 | Rear |
| Chevrolet | Malibu | 1964-1965 | Rear |
| Chevrolet | Malibu | 1965-1965 | Front |
| Chevrolet | P10 Series | 1960-1966 | Front |
| Chevrolet | P10 Series | 1960-1966 | Rear |
| Chevrolet | Suburban | 1960-1963 | Front |
| Chevrolet | Suburban | 1960-1964 | Rear |
| Chevrolet | Townsman | 1969-1970 | Rear |
| Chevrolet | Truck | 1960-1960 | Front |
| Chevrolet | Truck | 1960-1960 | Rear |
| Dodge | D100 Pickup | 1959-1959 | Rear |
| Dodge | D100 Series | 1960-1964 | Rear |
| Dodge | Truck | 1959-1960 | Rear |
| Edsel | Bermuda | 1958-1958 | Rear |
| Edsel | Citation | 1958-1958 | Rear |
| Edsel | Corsair | 1958-1959 | Rear |
| Edsel | Pacer | 1958-1958 | Rear |
| Edsel | Ranger | 1958-1959 | Rear |
| Edsel | Roundup | 1958-1958 | Rear |
| Edsel | Villager | 1958-1959 | Rear |
| Ford | Country Sedan | 1950-1954 | Front |
| Ford | Country Squire | 1950-1954 | Front |
| Ford | Country Squire | 1955-1959 | Rear |
| Ford | Crestline | 1952-1954 | Front |
| Ford | Custom | 1950-1951 | Front |
| Ford | Customline | 1952-1954 | Front |
| Ford | Deluxe | 1950-1951 | Front |
| Ford | F-1 | 1950-1952 | Front |
| Ford | F-100 | 1953-1964 | Front |
| Ford | F-2 | 1950-1952 | Front |
| Ford | F-250 | 1953-1955 | Front |
| Ford | F-3 | 1950-1952 | Front |
| Ford | F-350 | 1953-1955 | Front |
| Ford | F4 | 1950-1952 | Front |
| Ford | Mainline | 1952-1954 | Front |
| Ford | Skyliner | 1954-1954 | Front |
| GMC | 100 | 1959-1959 | Front |
| GMC | 100 | 1959-1959 | Rear |
| GMC | 1000 Series | 1960-1965 | Front |
| GMC | 1000 Series | 1960-1963 | Rear |
| GMC | 1500 Series | 1961-1965 | Front |
| GMC | 1500 Series | 1961-1963 | Rear |
| GMC | K1000 Pickup | 1966-1966 | Front |
| GMC | K15/K1500 Pickup | 1966-1966 | Front |
| GMC | PB1000 Series | 1961-1963 | Rear |
| GMC | PB1000 Series | 1961-1963 | Front |
| GMC | PV1000 | 1960-1960 | Front |
| GMC | Suburban | 1960-1963 | Front |
| GMC | Suburban | 1960-1963 | Rear |
| GMC | Truck | 1959-1959 | Rear |
| International | 1100A | 1966-1966 | Front |
| International | 1100B | 1967-1967 | Front |
| International | 1100C | 1968-1968 | Front |
| International | 900A | 1966-1967 | Front |
| International | 908B | 1967-1967 | Front |
| International | A100 Truck | 1957-1958 | Front |
| International | A102 | 1957-1958 | Front |
| International | A110 | 1957-1958 | Front |
| International | A112 | 1957-1958 | Front |
| International | B100 | 1959-1960 | Front |
| International | B102 | 1959-1960 | Front |
| International | B110 | 1959-1960 | Front |
| International | B112 | 1959-1960 | Front |
| International | C900 | 1964-1964 | Front |
| International | D1100 | 1965-1965 | Front |
| International | R100 | 1954-1955 | Front |
| International | S100 | 1956-1957 | Front |
| Jeep | CJ3 | 1966-1966 | Rear |
| Jeep | CJ3 | 1966-1966 | Front |
| Jeep | CJ5 | 1974-1978 | Rear |
| Jeep | CJ5 | 1974-1977 | Front |
| Jeep | CJ5A | 1967-1968 | Rear |
| Jeep | CJ6 | 1974-1975 | Front |
| Jeep | CJ6 | 1974-1975 | Rear |
| Jeep | CJ7 | 1976-1977 | Front |
| Jeep | CJ7 | 1976-1978 | Rear |
| Jeep | Commando | 1966-1972 | Front |
| Jeep | Commando | 1966-1972 | Rear |
| Jeep | DJ5 | 1972-1975 | Rear |
| Jeep | DJ5 | 1972-1975 | Front |
| Jeep | Gladiator | 1965-1969 | Rear |
| Jeep | Gladiator | 1965-1969 | Front |
| Jeep | J-100 | 1965-1973 | Rear |
| Jeep | J-100 | 1965-1973 | Front |
| Jeep | J-200 | 1965-1965 | Front |
| Jeep | J-200 | 1965-1965 | Rear |
| Jeep | J-210 | 1965-1965 | Front |
| Jeep | J-210 | 1965-1965 | Rear |
| Jeep | J-220 | 1965-1965 | Front |
| Jeep | J-220 | 1965-1965 | Rear |
| Jeep | J-230 | 1965-1965 | Front |
| Jeep | J-230 | 1965-1965 | Rear |
| Jeep | J-2500 | 1965-1973 | Front |
| Jeep | J-2500 | 1965-1973 | Rear |
| Jeep | J-2600 | 1965-1973 | Front |
| Jeep | J-2600 | 1965-1973 | Rear |
| Jeep | J-2700 | 1965-1970 | Front |
| Jeep | J-2700 | 1965-1970 | Rear |
| Jeep | J-2800 | 1965-1968 | Rear |
| Jeep | J-2800 | 1965-1968 | Front |
| Jeep | J-300 | 1965-1965 | Front |
| Jeep | J-300 | 1965-1965 | Rear |
| Jeep | J-310 | 1965-1965 | Rear |
| Jeep | J-310 | 1965-1965 | Front |
| Jeep | J-320 | 1965-1965 | Front |
| Jeep | J-320 | 1965-1965 | Rear |
| Jeep | J-330 | 1965-1965 | Rear |
| Jeep | J-330 | 1965-1965 | Front |
| Jeep | J-3500 | 1965-1970 | Front |
| Jeep | J-3500 | 1965-1970 | Rear |
| Jeep | J-3600 | 1965-1970 | Front |
| Jeep | J-3600 | 1965-1970 | Rear |
| Jeep | J-3700 | 1965-1970 | Rear |
| Jeep | J-3700 | 1965-1970 | Front |
| Jeep | J-3800 | 1965-1971 | Front |
| Jeep | J-3800 | 1965-1971 | Rear |
| Jeep | J-4500 | 1970-1973 | Rear |
| Jeep | J-4500 | 1970-1973 | Front |
| Jeep | J-4600 | 1970-1973 | Rear |
| Jeep | J-4600 | 1970-1973 | Front |
| Jeep | J-4700 | 1970-1973 | Front |
| Jeep | J-4700 | 1970-1973 | Rear |
| Jeep | J-4800 | 1970-1973 | Front |
| Jeep | J-4800 | 1970-1973 | Rear |
| Jeep | Jeepster | 1966-1971 | Front |
| Jeep | Jeepster | 1966-1971 | Rear |
| Mercury | Medalist | 1958-1958 | Rear |
| Mercury | Montclair | 1955-1956 | Rear |
| Mercury | Monterey | 1955-1956 | Rear |
| Mercury | Monterey | 1950-1954 | Front |
| Oldsmobile | 88 | 1950-1957 | Rear |
| Oldsmobile | 98 | 1950-1964 | Rear |
| Oldsmobile | Classic 98 | 1961-1961 | Rear |
| Oldsmobile | Deluxe 88 | 1951-1956 | Rear |
| Oldsmobile | Dynamic 88 | 1958-1964 | Rear |
| Oldsmobile | Golden Rocket 88 | 1957-1957 | Rear |
| Oldsmobile | Jetfire | 1962-1963 | Rear |
| Oldsmobile | Jetstar 88 | 1964-1964 | Rear |
| Oldsmobile | Standard 88 | 1951-1951 | Rear |
| Oldsmobile | Starfire | 1961-1964 | Rear |
| Oldsmobile | Super 88 | 1951-1964 | Rear |
| Packard | Clipper | 1954-1956 | Rear |
| Pontiac | Bonneville | 1962-1963 | Rear |
| Pontiac | Catalina | 1962-1963 | Rear |
| Pontiac | Grand Prix | 1962-1964 | Rear |
| Studebaker | 3.00E+01 | 1958-1958 | Front |
| Studebaker | 3.00E+10 | 1958-1958 | Front |
| Studebaker | 3.00E+11 | 1958-1958 | Front |
| Studebaker | 3E11D | 1958-1958 | Front |
| Studebaker | 3.00E+12 | 1958-1958 | Front |
| Studebaker | 3E12D | 1958-1958 | Front |
| Studebaker | 3.00E+13 | 1958-1958 | Front |
| Studebaker | 3.00E+14 | 1958-1958 | Front |
| Studebaker | 3.00E+05 | 1958-1958 | Front |
| Studebaker | 3.00E+06 | 1958-1958 | Front |
| Studebaker | 3E6D | 1958-1958 | Front |
| Studebaker | 3.00E+07 | 1958-1958 | Front |
| Studebaker | 3E7D | 1958-1958 | Front |
| Studebaker | 4.00E+01 | 1959-1959 | Front |
| Studebaker | 4.00E+11 | 1959-1959 | Front |
| Studebaker | 4E11D | 1959-1959 | Front |
| Studebaker | 4.00E+12 | 1959-1959 | Front |
| Studebaker | 4E12D | 1959-1959 | Front |
| Studebaker | 4.00E+13 | 1959-1959 | Front |
| Studebaker | 4.00E+14 | 1959-1959 | Front |
| Studebaker | 4.00E+02 | 1959-1959 | Front |
| Studebaker | 4E2D | 1959-1959 | Front |
| Studebaker | 4.00E+03 | 1959-1959 | Front |
| Studebaker | 4E3D | 1959-1959 | Front |
| Studebaker | 4.00E+05 | 1959-1959 | Front |
| Studebaker | 4.00E+07 | 1959-1959 | Front |
| Studebaker | 4E7D | 1959-1959 | Front |
| Studebaker | Deluxe | 1959-1959 | Front |
| Studebaker | Scotsman | 1958-1959 | Front |
| Studebaker | Transtar | 1957-1958 | Front |
Import note, please check dimensions against your brake shoes. Multiple brake shoe sizes were fitted to many vehicles.
Product Specifications:
| Brake Shoe Width (IN) | 2.500 |
| Friction Material Composition | Organic |
| Friction Material Attachment | Riveted |
| Mounting Hardware Included | No |
| FMSI Number | S228R |
| Primary Brake Shoe Friction Material Thickness (IN) | 0.220 |
| Brake Drum Diameter (IN) | 11.0 |
| Secondary Brake Shoe Friction Material Thickness (IN) | 0.220 |
| FMSI Steel | S228R |






Reviews
There are no reviews yet.