Description
‘THE LEVER’ with a refine control function adjustment. Each POWERLEVER comes with SIX control ratios for personal preference options. This fine tuning is the same ‘WORKS’ adjustments as the top pros use and insist on. Adjustable from just a touch to long pull and everything in between.
| 2006-2025 | KTM | 250 SX |
| 2006-2025 | KTM | 250 SX-F |
| 2006-2019,2023-2025 | KTM | 250 XC |
| 2006-2018,2023-2025 | KTM | 250 XC-W |
| 2006-2016 | KTM | 250 XCF-W |
| 2007-2025 | KTM | 250 XC-F |
| 2008,2017 | KTM | 250 EXC |
| 2008 | TM | EN 125 |
| 2008,2017-2019,2022 | TM | EN 250 |
| 2008,2017-2019,2022 | TM | EN 300 |
| 2008 | TM | EN 450 F |
| 2008 | TM | EN 530 F |
| 2008 | TM | MX 125 |
| 2008 | TM | MX 144 |
| 2008,2011,2017-2018 | TM | MX 250 |
| 2008,2017-2018 | TM | MX 300 |
| 2008 | TM | MX 450 F |
| 2008 | TM | MX 530 F |
| 2009-2019,2023-2025 | KTM | 300 XC |
| 2009-2018,2023-2025 | KTM | 300 XC-W |
| 2009-2010,2019-2020,2022 | TM | MX 250 Fi |
| 2011-2025 | KTM | 350 SX-F |
| 2011-2025 | KTM | 350 XC-F |
| 2012-2016 | Beta | 350 RR |
| 2012-2013 | Beta | 350 RS |
| 2012-2014 | Beta | 400 RR |
| 2012-2014 | Beta | 450 RR |
| 2012-2014 | Beta | 450 RS |
| 2012-2014 | Beta | 498 RR |
| 2012-2025 | KTM | 350 EXC-F |
| 2012-2025 | KTM | 500 EXC-F |
| 2012-2016,2020-2022 | KTM | 500 XCF-W |
| 2013-2025 | Beta | 250 RR 2T |
| 2013-2025 | Beta | 300 RR 2T |
| 2013-2025 | KTM | 450 SX-F |
| 2013-2025 | KTM | 450 XC-F |
| 2013-2016,2023-2025 | KTM | 450 XCF-W |
| 2014 | Beta | 400 RS |
| 2014-2015,2023-2024 | Husqvarna | FC 250 |
| 2014-2015,2023-2024 | Husqvarna | FC 350 |
| 2014-2015,2023-2024 | Husqvarna | FC 450 |
| 2014-2016 | Husqvarna | FE 250 |
| 2014-2016 | Husqvarna | FE 350 |
| 2014-2016 | Husqvarna | FE 450 |
| 2014-2016 | Husqvarna | FE 501 |
| 2014-2016 | Husqvarna | TE 250 |
| 2014-2016 | Husqvarna | TE 300 |
| 2014-2016 | KTM | 200 XC-W |
| 2015-2016 | Beta | 390 RR |
| 2015-2016 | Beta | 390 RS 4T |
| 2015-2016 | Beta | 430 RR |
| 2015 | Beta | 430 RS |
| 2015-2019 | Beta | 480 RR |
| 2015 | Beta | 500 RS |
| 2015-2025 | Beta | X-Trainer 300 |
| 2016 | Beta | 430 RS 4T |
| 2016 | Beta | 500 RS 4T |
| 2016,2022-2024 | Husqvarna | TC 250 |
| 2017-2021,2023-2025 | Beta | 350 RR 4T |
| 2017-2021,2023-2025 | Beta | 390 RR 4T |
| 2017-2021,2023-2025 | Beta | 430 RR 4T |
| 2017-2025 | KTM | 125 SX |
| 2017-2022,2025 | KTM | 150 SX |
| 2017-2023 | KTM | 250 EXC-F |
| 2017-2021 | Sherco | 250 SE-R Factory |
| 2017-2019 | Sherco | 250 SEF-R Factory |
| 2017-2018 | Sherco | 300 SE-R Factory |
| 2017-2019 | Sherco | 300 SEF-R Factory |
| 2017-2019 | Sherco | 450 SEF-R Factory |
| 2018-2025 | Beta | 125 RR 2T |
| 2018,2022 | KTM | 250 EXC TPI |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2019-2025 | Beta | 200 RR 2T |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2019-2020 | TM | MX 300 Fi |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2021 | Sherco | 250 SEF-R |
| 2020-2021,2024 | Sherco | 300 SE-R |
| 2020-2021 | Sherco | 300 SEF-R |
| 2020-2021 | Sherco | 450 SEF-R |
| 2021-2024 | KTM | 125 XC |
| 2021 | Sherco | 125 SE-R |
| 2021 | TM | MX 250 ES |
| 2022 | Beta | 350 RR Race Edition 4T |
| 2022 | Beta | 390 RR S 4T |
| 2022 | Beta | 430 RR Race Edition 4T |
| 2022 | Beta | 480 RR Race Edition 4T |
| 2022-2024 | Husqvarna | FX 350 |
| 2022-2024 | Husqvarna | FX 450 |
| 2022-2024 | Husqvarna | TC 125 |
| 2022-2023 | Husqvarna | TX 300i |
| 2022-2023 | Sherco | 125 SE Factory |
| 2022 | Sherco | 250 SE Factory |
| 2022-2023 | Sherco | 250 SEF Factory |
| 2022-2023 | Sherco | 300 SE Factory |
| 2022-2024 | Sherco | 300 SEF Factory |
| 2022-2024 | Sherco | 450 SEF Factory |
| 2023-2025 | Beta | 480 RR 4T |
| 2024 | Husqvarna | TX 300 |
| 2024 | Sherco | 250 SE-R |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.