Description
Air Cleaner Filter Chevrolet Corvette 70-74, C10 C20 K10 K20 68-78, Cadillac 80-85 12″ x 2.5″ 42101
Fitment Information:
| BUICK | APOLLO | 1973 – 1975 | V8 5.7L 350 CID |
| BUICK | BUICK (FULL SIZE) | 1969 – 1969 | V8 |
| BUICK | CENTURION | 1972 – 1973 | V8 5.7L 350 CID |
| BUICK | CENTURY | 1982 – 1985 | V6 3.0L 181 CID |
| BUICK | CENTURY | 1978 – 1978 | V6 3.2L 196 CID |
| BUICK | CENTURY | 1978 – 1978 | V6 3.8L 231 CID |
| BUICK | CENTURY | 1979 – 1980 | V8 4.9L 301 CID |
| BUICK | CENTURY | 1977 – 1978 | V8 5.0L 305 CID |
| BUICK | CENTURY | 1973 – 1977 | V8 5.7L 350 CID |
| BUICK | CENTURY | 1974 – 1974 | V8 7.5L 455 CID |
| BUICK | ELECTRA | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | ELECTRA | 1976 – 1977 | V8 5.7L 350 CID |
| BUICK | ELECTRA | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | ESTATE WAGON | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | ESTATE WAGON | 1970 – 1974 | V8 5.7L 350 CID |
| BUICK | LESABRE | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | LESABRE | 1968 – 1969 | V8 5.7L 350 CID |
| BUICK | LESABRE | 1971 – 1971 | V8 5.7L 5736cc 350 CID |
| BUICK | LESABRE | 1967 – 1968 | V8 7.0L 430 CID |
| BUICK | LESABRE | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | LESABRE | 1974 – 1974 | V8 7.5L 455 CID |
| BUICK | LESABRE/LESABRE WAGON | 1977 – 1979 | V8 4.9L 301 CID |
| BUICK | LESABRE/LESABRE WAGON | 1978 – 1978 | V8 5.0L 305 CID |
| BUICK | LESABRE/LESABRE WAGON | 1970 – 1977 | V8 5.7L 350 CID |
| BUICK | REGAL | 1978 – 1978 | V6 3.2L 196 CID |
| BUICK | REGAL | 1978 – 1978 | V6 3.8L 231 CID |
| BUICK | REGAL | 1982 – 1984 | V6 4.1L 252 CID |
| BUICK | REGAL | 1979 – 1980 | V8 4.9L 301 CID |
| BUICK | REGAL | 1978 – 1978 | V8 5.0L 305 CID |
| BUICK | REGAL | 1973 – 1977 | V8 5.7L 350 CID |
| BUICK | RIVIERA | 1981 – 1984 | V6 4.1L 252 CID |
| BUICK | RIVIERA | 1980 – 1985 | V8 5.0L 307 CID |
| BUICK | RIVIERA | 1980 – 1980 | V8 5.7L 350 CID |
| BUICK | SKYHAWK | 1979 – 1979 | V6 3.8L 231 CID |
| BUICK | SKYHAWK | 1980 – 1980 | V6 3.8L 3800cc 231 CID |
| BUICK | SKYLARK | 1977 – 1977 | V8 4.9L 301 CID |
| BUICK | SKYLARK | 1977 – 1978 | V8 5.0L 305 CID |
| BUICK | SKYLARK | 1968 – 1976 | V8 5.7L 350 CID |
| BUICK | SKYLARK | 1968 – 1968 | V8 6.6L 400 CID |
| BUICK | SKYLARK | 1969 – 1969 | V8 6.6L 6555cc 400 CID |
| BUICK | SPECIAL | 1969 – 1969 | V8 5.7L 5736cc 350 CID |
| BUICK | SPORT WAGON | 1970 – 1972 | V8 5.7L 350 CID |
| BUICK | SPORT WAGON | 1970 – 1971 | V8 7.5L 455 CID |
| BUICK | WILDCAT | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| CADILLAC | COMM CHASSIS | 1985 – 1985 | V8 4.1L 250 CID |
| CADILLAC | DEVILLE | 1982 – 1984 | V8 4.1L 250 CID |
| CADILLAC | DEVILLE | 1981 – 1981 | V8 6.0L 368 CID |
| CADILLAC | ELDORADO | 1981 – 1982 | V6 4.1L 252 CID |
| CADILLAC | ELDORADO | 1982 – 1985 | V8 4.1L 250 CID |
| CADILLAC | ELDORADO | 1980 – 1980 | V8 5.7L 350 CID |
| CADILLAC | ELDORADO | 1980 – 1981 | V8 6.0L 368 CID |
| CADILLAC | FLEETWOOD | 1982 – 1985 | V8 4.1L 250 CID |
| CADILLAC | FLEETWOOD | 1981 – 1984 | V8 6.0L 368 CID |
| CADILLAC | LIMO | 1985 – 1985 | V8 4.1L 250 CID |
| CADILLAC | SEVILLE | 1981 – 1982 | V6 4.1L 252 CID |
| CADILLAC | SEVILLE | 1982 – 1985 | V8 4.1L 250 CID |
| CADILLAC | SEVILLE | 1980 – 1980 | V8 5.7L 350 CID |
| CADILLAC | SEVILLE | 1980 – 1981 | V8 6.0L 368 CID |
| CHEVROLET | ALL TRUCK MODELS | 1969 – 1969 | V8 5.3L 327 CID |
| CHEVROLET | ALL TRUCK MODELS | 1968 – 1968 | V8 5.4L 327 CID |
| CHEVROLET | ALL TRUCK MODELS | 1969 – 1969 | V8 5.7L 5736cc 350 CID |
| CHEVROLET | ALL TRUCK MODELS | 1968 – 1969 | V8 6.6L 396 CID |
| CHEVROLET | BEL AIR (CANADIAN) | 1980 – 1980 | V6 3.8L 231 CID |
| CHEVROLET | BLAZER | 1977 – 1977 | V8 5.0L 305 CID |
| CHEVROLET | BLAZER | 1970 – 1973 | V8 5.0L 307 CID |
| CHEVROLET | BLAZER | 1969 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | BROOKWOOD | 1972 – 1972 | V8 5.0L 307 CID |
| CHEVROLET | CAMARO | 1981 – 1981 | V6 3.8L 231 CID |
| CHEVROLET | CAMARO | 1976 – 1992 | V8 5.0L 305 CID |
| CHEVROLET | CAMARO | 1969 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | CAMARO | 1971 – 1971 | V8 6.6L 400 CID |
| CHEVROLET | CAMARO | 1971 – 1972 | V8 6.6L 402 CID |
| CHEVROLET | CAPRICE | 1980 – 1980 | V6 3.8L 231 CID |
| CHEVROLET | CAPRICE | 1985 – 1990 | V6 4.3L 262 CID |
| CHEVROLET | CHEVELLE | 1968 – 1968 | V8 6.5L 396 CID |
| CHEVROLET | CHEVELLE | 1972 – 1972 | V8 7.4L 454 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1968 – 1969 | V8 6.5L 396 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1968 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | CHEVY II | 1968 – 1968 | V8 5.7L 350 CID |
| CHEVROLET | CORVETTE | 1970 – 1974 | V8 5.7L 350 CID |
| CHEVROLET | CORVETTE | 1970 – 1974 | V8 7.4L 454 CID |
| CHEVROLET | EL CAMINO | 1985 – 1987 | V6 4.3L 262CID |
| CHEVROLET | EL CAMINO | 1978 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | EL CAMINO | 1970 – 1972 | V8 5.7L 350 CID |
| CHEVROLET | EL CAMINO | 1970 – 1970 | V8 6.5L 396 CID |
| CHEVROLET | EL CAMINO | 1970 – 1972 | V8 6.6L 400 CID |
| CHEVROLET | IMPALA | 1980 – 1980 | V6 3.8L 231 CID |
| CHEVROLET | IMPALA | 1985 – 1985 | V6 4.3L 262 CID |
| CHEVROLET | KINGSWOOD | 1969 – 1969 | V8 6.5L 396 CID |
| CHEVROLET | KINGSWOOD | 1969 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | LAGUNA | 1976 – 1976 | V8 5.0L 305 CID |
| CHEVROLET | MALIBU | 1978 – 1978 | V6 3.8L 231 CID |
| CHEVROLET | MALIBU | 1978 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | MALIBU | 1972 – 1972 | V8 7.4L 454 CID |
| CHEVROLET | MONTE CARLO | 1978 – 1980 | V6 3.8L 231 CID |
| CHEVROLET | MONTE CARLO | 1985 – 1988 | V6 4.3L 262 CID |
| CHEVROLET | MONTE CARLO | 1976 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | MONZA | 1979 – 1979 | V6 3.2L 196 CID |
| CHEVROLET | MONZA | 1979 – 1980 | V6 3.8L 231 CID |
| CHEVROLET | MONZA | 1975 – 1976 | V8 4.3L 262 CID |
| CHEVROLET | MONZA | 1976 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | MONZA | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | NOVA | 1975 – 1975 | V8 4.3L 262 CID |
| CHEVROLET | NOVA | 1976 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | NOVA | 1972 – 1973 | V8 5.0L 307 CID |
| CHEVROLET | NOVA | 1969 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | NOVA | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1976 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 – 1973 | V8 5.0L 307 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 – 1970 | V8 6.6L 400 CID |
| CHEVROLET | SUBURBAN (ALL) | 1977 – 1978 | V8 5.0L 305 CID |
| CHEVROLET | SUBURBAN (ALL) | 1970 – 1973 | V8 5.0L 307 CID |
| CHEVROLET | SUBURBAN (ALL) | 1970 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | TOWNSMAN | 1969 – 1969 | V8 6.5L 396 CID |
| CHEVROLET | TOWNSMAN | 1969 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | VANS (ALL) | 1970 – 1973 | V8 5.0L 307 CID |
| CHEVROLET | VANS (ALL) | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET+Trucks | 40 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 50 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 65 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 80 SERIES | w / V8 307 Engine | |
| CHEVROLET+Trucks | 80 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | MOTOR HOMES | w / V8 402 Engine | |
| GMC LIGHT TRUCKS | CABALLARO | 1985 – 1987 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | CABALLARO | 1978 – 1978 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | JIMMY | 1977 – 1978 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | JIMMY | 1970 – 1973 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | JIMMY | 1970 – 1975 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1977 – 1978 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1971 – 1973 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 – 1975 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 – 1970 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1968 – 1968 | V8 5.4L 327 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1969 – 1969 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1968 – 1969 | V8 6.5L 396 CID |
| GMC LIGHT TRUCKS | SPRINT | 1971 – 1975 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | SPRINT | 1971 – 1971 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | SPRINT | 1972 – 1972 | V8 6.6L 402 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1977 – 1978 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1971 – 1973 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1970 – 1975 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1970 – 1970 | V8 6.6L 402 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1973 – 1973 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1973 – 1973 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | VANS (ALL) | 1970 – 1972 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | VANS (ALL) | 1971 – 1971 | V8 7.4L 454 CID |
| GMC+Trucks | 4000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 5000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 6000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 8000 SERIES | w / V8 307 Engine | |
| GMC+Trucks | 8000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | MOTOR HOMES | w / V8 402 Engine | |
| JEEP | ALL MODELS | 1969 – 1970 | V8 5.7L 350 CID |
| JEEP | PICKUP J SERIES | 1971 – 1971 | V8 5.7L 350 CID |
| JEEP | WAGONEER | 1971 – 1971 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS | 1978 – 1978 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS | 1978 – 1978 | V8 5.0L 305 CID |
| OLDSMOBILE | CUTLASS CALAIS | 1978 – 1978 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS CALAIS | 1978 – 1978 | V8 5.0L 305 CID |
| OLDSMOBILE | CUTLASS CALAIS | 1982 – 1982 | V8 5.0L 307 CID |
| OLDSMOBILE | CUTLASS CIERA | 1982 – 1985 | V6 3.0L 181 CID |
| OLDSMOBILE | CUTLASS SALON | 1978 – 1978 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1978 – 1978 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1978 – 1978 | V8 5.0L 305 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1980 – 1980 | V8 4.3L 260 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1979 – 1979 | V8 4.9L 301 CID |
| OLDSMOBILE | OMEGA | 1977 – 1978 | V8 5.0L 305 CID |
| OLDSMOBILE | OMEGA | 1975 – 1976 | V8 5.7L 350 CID |
| OLDSMOBILE | STARFIRE | 1979 – 1980 | V6 3.8L 231 CID |
| OLDSMOBILE | STARFIRE | 1977 – 1978 | V8 5.0L 305 CID |
| OLDSMOBILE | TORONADO | 1981 – 1984 | V6 4.1L 252 CID |
| OLDSMOBILE | TORONADO | 1980 – 1985 | V8 5.0L 307 CID |
| OLDSMOBILE | TORONADO | 1980 – 1980 | V8 5.7L 350 CID |
| PONTIAC | ACADIAN (CANADIAN) | 1968 – 1969 | V8 5.4L 327 CID |
| PONTIAC | ACADIAN (CANADIAN) | 1968 – 1971 | V8 5.7L 350 CID |
| PONTIAC | BEAUMONT (CANADIAN) | 1968 – 1968 | V8 6.5L 396 CID |
| PONTIAC | BONNEVILLE | 1982 – 1982 | V6 4.1L 252 CID |
| PONTIAC | BONNEVILLE | 1986 – 1986 | V6 4.3L 262 CID |
| PONTIAC | BONNEVILLE | 1980 – 1980 | V8 4.3L 265 CID |
| PONTIAC | BONNEVILLE | 1977 – 1980 | V8 4.9L 301 CID |
| PONTIAC | BONNEVILLE | 1978 – 1978 | V8 5.0L 305 CID |
| PONTIAC | CATALINA | 1978 – 1978 | V6 3.8L 231 CID |
| PONTIAC | CATALINA | 1980 – 1980 | V8 4.3L 265 CID |
| PONTIAC | CATALINA | 1977 – 1980 | V8 4.9L 301 CID |
| PONTIAC | CATALINA | 1977 – 1981 | V8 5.0L 305 CID |
| PONTIAC | FIREBIRD | 1979 – 1981 | V6 3.8L 231 CID |
| PONTIAC | FIREBIRD | 1980 – 1980 | V8 4.3L 265 CID |
| PONTIAC | FIREBIRD | 1977 – 1980 | V8 4.9L 301 CID |
| PONTIAC | FIREBIRD | 1977 – 1992 | V8 5.0L 305 CID |
| PONTIAC | GRAND AM | 1978 – 1980 | V8 4.9L 301 CID |
| PONTIAC | GRAND AM | 1978 – 1978 | V8 5.0L 305 CID |
| PONTIAC | GRAND LEMANS | 1980 – 1981 | V8 4.3L 265 CID |
| PONTIAC | GRAND LEMANS | 1980 – 1980 | V8 4.9L 301 CID |
| PONTIAC | GRAND LEMANS (CANADIAN) | 1982 – 1982 | V6 4.1L 252 CID |
| PONTIAC | GRAND PRIX | 1978 – 1978 | V6 3.8L 231 CID |
| PONTIAC | GRAND PRIX | 1982 – 1982 | V6 4.1L 252 CID |
| PONTIAC | GRAND PRIX | 1986 – 1987 | V6 4.3L 262 CID |
| PONTIAC | GRAND PRIX | 1980 – 1980 | V8 4.3L 265 CID |
| PONTIAC | GRAND PRIX | 1977 – 1980 | V8 4.9L 301 CID |
| PONTIAC | GRAND PRIX | 1978 – 1978 | V8 5.0L 305 CID |
| PONTIAC | GRAND SAFARI | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1969 – 1969 | V8 7.0L 427 CID |
| PONTIAC | LEMANS | 1978 – 1978 | V6 3.8L 231 CID |
| PONTIAC | LEMANS | 1980 – 1980 | V8 4.3L 265 CID |
| PONTIAC | LEMANS | 1977 – 1980 | V8 4.9L 301 CID |
| PONTIAC | LEMANS | 1978 – 1978 | V8 5.0L 305 CID |
| PONTIAC | PARISIENNE | 1985 – 1986 | V6 4.3L 262 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1969 – 1969 | V8 7.0L 427 CID |
| PONTIAC | PHOENIX | 1977 – 1978 | V8 5.0L 305 CID |
| PONTIAC | STRATO-CHIEF (CANADIAN) | 1969 – 1969 | V8 6.5L 396 CID |
| PONTIAC | STRATO-CHIEF (CANADIAN) | 1969 – 1969 | V8 7.0L 427 CID |
| PONTIAC | SUNBIRD | 1979 – 1980 | V6 3.8L 231 CID |
| PONTIAC | SUNBIRD | 1978 – 1978 | V8 5.0L 305 CID |
| PONTIAC | VENTURA | 1977 – 1977 | L4 2.5L 151 CID |
| PONTIAC | VENTURA | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | VENTURA | 1977 – 1977 | V8 5.0L 305 CID |
| PONTIAC | VENTURA | 1972 – 1973 | V8 5.0L 307 CID |
| PONTIAC | VENTURA | 1975 – 1976 | V8 5.7L 350 CID |
| SUBARU | XV | 2016 – 2016 | H4 2.0L 1995CC 122CID |
| SUZUKI | GRAND VITARA | 2017 – 2017 | L4 2.4L 2393CC |
Product Specification:
| Part Number: | 42101 |
| UPC Number: | 765809421011 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 2.489(63)* |
| Outer Diameter: | 12(305)* |
| Inside Diameter: | 9.828(250)* |
| Ends: | Plastic |
| CFM: | 155 |






Reviews
There are no reviews yet.